RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
1 1 4 WTP THOMAS TURNER (W) 10 06:54.3 40.78 00:40.80 7 41.41
1 2 99 WTP SAMUEL HOLGATE 10 06:56.8 2.52 40.53 00:40.89 10 41.32
1 3 22 WTP RIVER HUGHES 10 07:00.6 6.32 40.17 00:41.16 10 41.05
1 4 34 WTP CONNOR BRIGGS 10 07:03.0 8.75 39.94 00:41.27 9 40.94
1 5 28 WTP TOM DOUGLAS 10 07:05.9 11.66 39.66 00:41.98 8 40.24
1 6 18 WTP OLIVER REITH 10 07:06.5 12.21 39.61 00:41.23 9 40.98
1 7 46 WTP TOM HOLGATE 10 07:08.3 13.97 39.45 00:42.03 9 40.2
1 8 51 WTP JAKE BELLERBY 10 07:08.6 14.31 39.42 00:42.30 6 39.94
1 9 72 WTP MAX FOSTER 10 07:10.2 15.89 39.27 00:42.15 9 40.08
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
2 1 37 JNR NATHAN CHAFER 9 05:31.6 45.86 00:34.49 9 48.98
2 2 64 JNR CORBY GORMLEY 9 05:32.6 1.09 45.71 00:34.46 9 49.03
2 3 59 JNR CONNOR O'BRIEN 9 05:33.5 1.94 45.59 00:37.05 0 45.6
2 4 56 JNR MATT BOOTH 9 05:35.9 4.36 45.26 00:34.93 7 48.37
2 5 57 JNR SCOTT COLLINGE 9 05:36.0 4.46 45.25 00:34.98 6 48.3
2 6 61 JNR SPENCER SCAIFE 9 05:36.1 4.55 45.24 00:34.89 9 48.42
2 7 78 JNR MATTHEW LINDLEY 9 05:36.9 5.38 45.13 00:35.17 7 48.04
2 8 19 JNR JAMES LINGARD 9 05:37.3 5.7 45.08 00:34.97 8 48.31
2 9 88 JNR KEARN TSANG 9 05:37.5 5.97 45.05 00:34.55 8 48.9
2 10 27 JNR TANIEL DURMAN 9 05:40.7 9.17 44.63 00:35.21 8 47.98
2 11 33 JNR RICHARD WRIGHT 9 05:42.3 10.73 44.42 00:36.10 8 46.8
2 12 96 JNR PERRY DYE 9 05:54.0 22.47 42.95 00:35.49 6 47.6
2 13 66 JNR CAMERON TAYLOR 9 05:54.5 22.94 42.89 00:36.07 8 46.84
2 14 70 JNR HARRY WINKFIELD 9 05:54.5 22.94 42.89 00:34.51 9 48.96
2 15 42 JNR NAEIL HUSSAIN 9 06:02.5 30.97 41.94 00:36.17 7 46.71
2 16 94 JNR KERSTIN LANKEY 8 05:50.4 1 Lap 38.57 00:36.25 8 46.61
2 DNF 98 JNR JOSH STRINGER 1 44.8 37.71 00:38.63 1 43.73
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
3 1 28 CCD TOM PARKER (W) 10 06:44.8 41.74 00:39.84 7 42.41
3 2 29 CCD ALEX McDADE 10 06:45.1 0.3 41.71 00:39.80 7 42.45
3 3 20 CCD JAKE ANDERSON 10 06:45.4 0.62 41.67 00:39.34 9 42.95
3 4 26 CCD LEO SPENCER 10 06:45.5 0.75 41.66 00:39.72 9 42.53
3 5 27 CCD TAMZYN BUCKLEY 10 06:46.8 2 41.53 00:39.65 9 42.61
3 6 32 CCD JAMES DORLIN 10 06:46.9 2.07 41.53 00:39.64 9 42.62
3 7 43 CCD MASON WALKER 10 06:47.1 2.29 41.5 00:39.82 6 42.43
3 8 72 CCD JACK HARWOOD 10 06:48.0 3.26 41.4 00:39.66 10 42.6
3 9 46 CCD BEN SUMMERS 10 06:50.2 5.46 41.18 00:39.92 4 42.32
3 10 38 CCD CHRIS HAIGH 10 06:50.3 5.51 41.18 00:39.44 9 42.84
3 11 56 CCD JAMES PARISH 10 06:50.4 5.65 41.16 00:39.80 6 42.45
3 12 22 CCD LOUIS KEENAN 10 07:01.4 16.57 40.1 00:40.19 9 42.04
3 13 66 CCD JAMES TAYLOR 10 07:02.9 18.07 39.95 00:40.74 9 41.47
3 14 24 CCD DAVID CRAIG 10 07:07.3 22.49 39.54 00:41.65 9 40.56
3 15 98 CCD WILLIAM PETTINGER 10 07:07.5 22.71 39.52 00:41.52 7 40.69
3 16 23 CCD JORDAN SCHOFIELD 10 07:07.7 22.88 39.51 00:41.08 9 41.13
3 17 21 CCD LIAM GILBANK 10 07:08.0 23.25 39.47 00:41.15 8 41.06
3 18 45 CCD THOMAS PEARSON 10 07:15.6 30.83 38.78 00:41.91 9 40.31
3 19 31 CCD GABRIEL BUCKLEY 10 07:20.5 35.72 38.35 00:42.22 2 40.02
3 20 77 CCD BILLY PAUL VASSILEV 10 07:20.9 36.16 38.32 00:42.70 10 39.57
3 21 54 CCD ADAM SMALLEY 9 07:05.8 1 Lap 35.71 00:39.86 8 42.39
3 DNF 76 CCD BRENDAN PATTISON 7 04:57.8 39.71 00:40.83 6 41.38
3 DNF 48 CCD WESLEY BROWN 7 05:12.6 37.84 00:41.96 3 40.26
3 DNF 71 CCD JACK PIERCY 2 01:34.7 35.69 00:44.13 2 38.28
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
4 1 56 STK JAMES GOULDING 10 05:53.9 47.73 00:34.41 8 49.1
4 2 75 STK LEE DRINKALL (SY) 10 05:54.9 0.98 47.6 00:34.76 9 48.6
4 3 20 STK WILL SNAPE 10 05:55.1 1.14 47.58 00:34.46 6 49.03
4 4 92 STK JOHN HOGAN 10 05:55.3 1.36 47.55 00:34.73 9 48.65
4 5 37 STK JAMES HARRIS 10 05:55.6 1.66 47.51 00:34.23 7 49.36
4 6 31 STK JAMES KENYON 10 05:55.8 1.86 47.48 00:34.54 4 48.91
4 7 19 STK DAVID PICKUP 10 05:57.6 3.7 47.24 00:34.65 8 48.76
4 8 38 STK ROB BOSTON 10 05:57.7 3.79 47.23 00:34.46 9 49.03
4 9 33 STK ROBERT WELLS 10 06:00.7 6.74 46.84 00:34.86 8 48.46
4 10 24 STK SAM WALBANK 10 06:02.7 8.75 46.58 00:35.26 8 47.91
4 11 41 STK CHRIS MARSHALL 9 05:57.1 1 Lap 42.58 00:35.78 7 47.22
4 DNF 50 STK OLIVER WOOD 1 42.01 40.22 00:41.11 1 41.1
4 DNF 51 STK TOM CLARKSON 0 0 00:00.00 0 0
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
5 1 97 MM PETER SHARROCKS (W) 10 05:57.4 47.27 00:34.75 10 48.62
5 2 67 MM BENJI BAULK 10 05:58.0 0.61 47.19 00:35.05 10 48.2
5 3 42 MM BRUNNO WRAY 10 05:58.6 1.18 47.11 00:35.15 10 48.06
5 4 98 MM PATRICK BARRETT 10 06:00.9 3.49 46.81 00:34.97 8 48.31
5 5 95 MM JOE STABLES 10 06:01.1 3.73 46.78 00:34.99 7 48.28
5 6 36 MM CHAD BRO0KES 10 06:01.3 3.88 46.76 00:34.88 9 48.44
5 7 26 MM BRAD CROOKS 10 06:01.7 4.33 46.7 00:34.83 9 48.51
5 8 52 MM PHILIP CRAVEN 10 06:02.0 4.61 46.67 00:35.06 9 48.19
5 9 35 MM BEN JACKLIN 10 06:03.7 6.24 46.46 00:35.47 7 47.63
5 10 70 MM AARON LEISHMAN 10 06:05.8 8.36 46.19 00:35.78 6 47.22
5 11 33 MM JORDAN FALDING 10 06:06.7 9.26 46.08 00:34.86 4 48.46
5 12 23 MM JOE FARAGHER 10 06:06.8 9.43 46.05 00:34.81 10 48.53
5 13 54 MM JOHN WHALEY 10 06:26.1 28.72 43.75 00:35.67 5 47.36
5 14 65 MM BEN MORTON 9 06:09.3 1 Lap 41.18 00:34.66 6 48.74
5 DNF 92 MM DAN MORRIS 6 03:48.6 44.34 00:36.00 6 46.93
5 DNF 90 MM MICHAEL CHANDLER 1 43.2 39.11 00:42.10 1 40.13
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
6 1 31 SNR ELIOTT COTTON 10 05:36.6 50.19 00:32.86 7 51.41
6 2 20 SNR TOM LIMER 10 05:38.6 2 49.9 00:33.23 10 50.84
6 3 76 SNR CRAIG LINSCER 10 05:38.7 2.12 49.88 00:32.84 9 51.45
6 4 22 SNR TOM SHIPMAN 10 05:38.9 2.34 49.85 00:33.09 10 51.06
6 5 34 SNR ADAM PARSLEY (W) 10 05:40.2 3.59 49.66 00:33.09 8 51.06
6 6 85 SNR JONATHAN WELSH 10 05:41.1 4.55 49.52 00:33.24 5 50.83
6 7 91 SNR JOHAL JASHAN 10 05:41.3 4.74 49.5 00:33.04 5 51.13
6 8 63 SNR MICHAEL PARKER 10 05:41.9 5.3 49.42 00:33.48 9 50.46
6 9 27 SNR LEE BLOODWORTH 10 05:47.1 10.51 48.67 00:33.20 6 50.89
6 10 33 SNR OLLIE WALKER 10 05:48.1 11.51 48.53 00:33.75 10 50.06
6 11 64 SNR ANDREW MARSHALL 10 05:48.9 12.32 48.42 00:34.14 6 49.49
6 12 93 SNR JOHN PEARSON 10 05:49.7 13.14 48.31 00:33.70 9 50.13
6 13 72 SNR LOUIS BRADLEY 10 05:50.0 13.38 48.27 00:33.23 7 50.84
6 14 55 SNR STEVEN GLOSSOP 10 05:50.3 13.7 48.23 00:34.00 8 49.69
6 15 39 SNR MARK WILD 10 05:51.0 14.38 48.14 00:34.26 9 49.31
6 16 40 SNR STEVE WILD 10 05:51.2 14.63 48.1 00:33.85 7 49.91
6 17 43 SNR ROSS ELLIOTT 10 05:51.7 15.07 48.04 00:33.75 9 50.06
6 18 51 SNR ADRIAN VAN DER WAL 10 06:03.1 26.52 46.53 00:35.05 7 48.2
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
7 1 4 WTP THOMAS TURNER (W) 10 06:42.8 41.94 00:39.88 9 42.36
7 2 34 WTP CONNOR BRIGGS 10 06:43.9 1.05 41.83 00:39.84 8 42.41
7 3 99 WTP SAMUEL HOLGATE 10 06:45.5 2.68 41.66 00:39.63 9 42.63
7 4 51 WTP JAKE BELLERBY 10 06:51.4 8.51 41.07 00:40.42 4 41.8
7 5 18 WTP OLIVER REITH 10 06:51.6 8.72 41.05 00:40.06 6 42.17
7 6 28 WTP TOM DOUGLAS 10 06:53.7 10.89 40.83 00:40.70 5 41.51
7 7 22 WTP RIVER HUGHES 10 06:54.2 11.38 40.79 00:40.54 8 41.67
7 8 46 WTP TOM HOLGATE 10 06:54.4 11.59 40.77 00:40.49 6 41.73
7 9 66 WTP DANIEL LEE 10 07:08.9 26.03 39.39 00:42.13 8 40.1
7 10 72 WTP MAX FOSTER 9 07:16.0 1 Lap 34.87 00:41.79 7 40.43
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
8 1 59 JNR CONNOR O'BRIEN 10 05:44.7 49.01 00:33.68 7 50.16
8 2 56 JNR MATT BOOTH 10 05:47.1 2.41 48.67 00:33.81 8 49.97
8 3 70 JNR HARRY WINKFIELD 10 05:48.6 3.87 48.47 00:33.61 8 50.27
8 4 88 JNR KEARN TSANG 10 05:48.9 4.13 48.43 00:33.71 8 50.12
8 5 19 JNR JAMES LINGARD 10 05:51.6 6.89 48.05 00:33.72 9 50.1
8 6 57 JNR SCOTT COLLINGE 10 05:52.6 7.9 47.91 00:34.01 9 49.68
8 7 96 JNR PERRY DYE 10 05:52.8 8.05 47.89 00:34.11 8 49.53
8 8 27 JNR TANIEL DURMAN 10 05:53.6 8.91 47.78 00:34.23 8 49.36
8 9 33 JNR RICHARD WRIGHT 10 05:58.5 13.77 47.13 00:34.85 5 48.48
8 10 94 JNR KERSTIN LANKEY 10 06:02.3 17.57 46.63 00:34.40 6 49.11
8 11 37 JNR NATHAN CHAFER 10 06:02.5 17.76 46.61 00:33.80 7 49.98
8 12 64 JNR CORBY GORMLEY 10 06:02.6 17.93 46.59 00:33.74 7 50.07
8 13 42 JNR NAEIL HUSSAIN 10 06:05.1 20.4 46.27 00:34.85 10 48.48
8 14 66 JNR CAMERON TAYLOR 10 06:12.8 28.12 45.31 00:35.04 4 48.22
8 15 61 JNR SPENCER SCAIFE 9 06:09.8 1 Lap 41.12 00:35.96 1 46.98
8 DNF 78 JNR MATTHEW LINDLEY 1 43.08 39.22 00:42.54 1 39.72
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
9 1 20 CCD JAKE ANDERSON 10 06:37.8 42.48 00:38.83 7 43.51
9 2 72 CCD JACK HARWOOD 10 06:37.9 0.11 42.46 00:38.82 7 43.52
9 3 54 CCD ADAM SMALLEY 10 06:40.6 2.83 42.18 00:38.98 7 43.34
9 4 26 CCD LEO SPENCER 10 06:41.1 3.37 42.12 00:39.55 6 42.72
9 5 32 CCD JAMES DORLIN 10 06:41.7 3.99 42.05 00:39.35 7 42.93
9 6 56 CCD JAMES PARISH 10 06:41.9 4.13 42.04 00:39.37 10 42.91
9 7 29 CCD ALEX McDADE 10 06:42.1 4.32 42.02 00:39.16 10 43.14
9 8 48 CCD WESLEY BROWN 10 06:44.7 6.99 41.74 00:39.53 5 42.74
9 9 28 CCD TOM PARKER (W) 10 06:47.8 10.08 41.43 00:39.20 4 43.1
9 10 43 CCD MASON WALKER 10 06:49.2 11.41 41.29 00:39.74 9 42.51
9 11 38 CCD CHRIS HAIGH 10 06:49.3 11.52 41.28 00:39.47 5 42.8
9 12 76 CCD BRENDAN PATTISON 10 06:49.7 11.9 41.24 00:40.05 8 42.18
9 13 27 CCD TAMZYN BUCKLEY 10 06:49.8 12.07 41.22 00:39.64 9 42.62
9 14 22 CCD LOUIS KEENAN 10 06:50.2 12.46 41.19 00:39.65 9 42.61
9 15 66 CCD JAMES TAYLOR 10 06:52.8 15.09 40.92 00:39.87 7 42.37
9 16 31 CCD GABRIEL BUCKLEY 10 06:53.8 16.01 40.83 00:39.92 7 42.32
9 17 98 CCD WILLIAM PETTINGER 10 07:00.0 22.22 40.23 00:40.59 8 41.62
9 18 24 CCD DAVID CRAIG 10 07:02.8 25.02 39.96 00:41.42 8 40.79
9 19 23 CCD JORDAN SCHOFIELD 10 07:03.3 25.53 39.91 00:41.37 7 40.84
9 20 21 CCD LIAM GILBANK 10 07:03.5 25.71 39.9 00:40.81 7 41.4
9 21 45 CCD THOMAS PEARSON 10 07:03.8 26.1 39.86 00:41.25 5 40.96
9 22 77 CCD BILLY PAUL VASSILEV 10 07:04.3 26.5 39.82 00:40.95 8 41.26
9 23 71 CCD JACK PIERCY 10 07:15.4 37.61 38.81 00:42.18 7 40.05
9 DNF 46 CCD BEN SUMMERS 9 06:08.3 41.29 00:39.78 7 42.47
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
10 1 37 STK JAMES HARRIS 10 05:56.9 47.33 00:34.06 10 49.6
10 2 92 STK JOHN HOGAN 10 06:01.3 4.41 46.76 00:34.41 8 49.1
10 3 38 STK ROB BOSTON 10 06:01.4 4.5 46.74 00:34.17 10 49.44
10 4 31 STK JAMES KENYON 10 06:02.7 5.75 46.58 00:34.35 9 49.18
10 5 51 STK TOM CLARKSON 10 06:04.3 7.35 46.38 00:34.38 8 49.14
10 6 56 STK JAMES GOULDING 10 06:04.6 7.68 46.34 00:34.02 8 49.66
10 7 33 STK ROBERT WELLS 10 06:07.1 10.12 46.03 00:34.71 10 48.67
10 8 41 STK CHRIS MARSHALL 10 06:08.0 11.09 45.91 00:34.89 10 48.42
10 9 50 STK OLIVER WOOD 10 06:11.7 14.77 45.45 00:35.01 10 48.26
10 10 20 STK WILL SNAPE 10 06:14.5 17.53 45.12 00:34.34 7 49.2
10 11 75 STK LEE DRINKALL (SY) 10 06:18.3 21.41 44.66 00:34.67 9 48.73
10 12 19 STK DAVID PICKUP 10 06:25.9 28.97 43.78 00:35.25 7 47.93
10 DNF 24 STK SAM WALBANK 0 0 00:00.00 0 0
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
11 1 36 MM CHAD BRO0KES 10 05:58.0 47.19 00:34.98 6 48.3
11 2 97 MM PETER SHARROCKS (W) 10 05:59.2 1.2 47.03 00:34.56 6 48.89
11 3 67 MM BENJI BAULK 10 05:59.7 1.67 46.97 00:35.29 5 47.87
11 4 23 MM JOE FARAGHER 10 06:00.3 2.27 46.89 00:35.02 6 48.24
11 5 98 MM PATRICK BARRETT 10 06:00.5 2.49 46.86 00:35.04 5 48.22
11 6 95 MM JOE STABLES 10 06:01.3 3.27 46.76 00:35.15 6 48.06
11 7 52 MM PHILIP CRAVEN 10 06:01.8 3.73 46.7 00:35.11 6 48.12
11 8 42 MM BRUNNO WRAY 10 06:01.9 3.89 46.68 00:35.09 9 48.15
11 9 33 MM JORDAN FALDING 10 06:02.3 4.23 46.64 00:35.16 7 48.05
11 10 54 MM JOHN WHALEY 10 06:04.4 6.39 46.36 00:35.24 10 47.94
11 11 70 MM AARON LEISHMAN 10 06:08.5 10.46 45.85 00:35.75 10 47.26
11 12 90 MM MICHAEL CHANDLER 10 06:11.6 13.59 45.46 00:36.12 4 46.77
11 13 92 MM DAN MORRIS 10 06:20.6 22.52 44.39 00:35.94 10 47.01
11 DNF 26 MM BRAD CROOKS 4 02:28.5 45.5 00:36.15 3 46.74
11 DNF 65 MM BEN MORTON 4 02:30.1 45.04 00:36.18 2 46.7
11 DNF 35 MM BEN JACKLIN 4 02:30.8 44.8 00:36.08 3 46.83
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
12 1 22 SNR TOM SHIPMAN 10 05:34.6 50.49 00:32.83 9 51.46
12 2 76 SNR CRAIG LINSCER 10 05:34.7 0.09 50.48 00:32.55 9 51.9
12 3 31 SNR ELIOTT COTTON 10 05:34.7 0.09 50.48 00:32.71 9 51.65
12 4 33 SNR OLLIE WALKER 10 05:40.2 5.61 49.66 00:33.15 9 50.96
12 5 72 SNR LOUIS BRADLEY 10 05:40.3 5.66 49.65 00:32.97 9 51.24
12 6 27 SNR LEE BLOODWORTH 10 05:41.0 6.34 49.55 00:33.05 5 51.12
12 7 26 SNR STEVEN BURDASS 10 05:41.3 6.66 49.5 00:33.12 10 51.01
12 8 91 SNR JOHAL JASHAN 10 05:41.5 6.91 49.47 00:32.82 6 51.48
12 9 34 SNR ADAM PARSLEY (W) 10 05:41.5 6.91 49.47 00:33.06 6 51.1
12 10 85 SNR JONATHAN WELSH 10 05:41.5 6.91 49.47 00:32.99 5 51.21
12 11 63 SNR MICHAEL PARKER 10 05:42.5 7.89 49.33 00:33.28 8 50.77
12 12 20 SNR TOM LIMER 10 05:42.8 8.21 49.28 00:33.03 6 51.15
12 13 95 SNR ANTON ZOZULYA 10 05:45.1 10.43 48.96 00:33.50 7 50.43
12 14 64 SNR ANDREW MARSHALL 10 05:48.5 13.84 48.48 00:33.73 8 50.09
12 15 43 SNR ROSS ELLIOTT 10 05:53.3 18.66 47.82 00:33.43 10 50.54
12 16 55 SNR STEVEN GLOSSOP 10 05:54.1 19.52 47.71 00:33.80 8 49.98
12 17 93 SNR JOHN PEARSON 10 05:54.7 20.08 47.63 00:33.57 5 50.33
12 18 40 SNR STEVE WILD 10 05:56.6 22.02 47.37 00:33.62 5 50.25
12 19 51 SNR ADRIAN VAN DER WAL 10 06:07.4 32.82 45.98 00:34.98 3 48.3
12 DNF 39 SNR MARK WILD 5 03:01.4 46.58 00:34.34 4 49.2
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
13 1 34 WTP CONNOR BRIGGS 10 06:40.5 42.19 00:39.53 6 42.74
13 2 99 WTP SAMUEL HOLGATE 10 06:40.5 0.09 42.18 00:39.16 7 43.14
13 3 4 WTP THOMAS TURNER (W) 10 06:40.8 0.36 42.15 00:39.43 2 42.85
13 4 18 WTP OLIVER REITH 10 06:45.9 5.49 41.62 00:39.60 5 42.66
13 5 22 WTP RIVER HUGHES 10 06:47.9 7.48 41.42 00:39.68 6 42.58
13 6 51 WTP JAKE BELLERBY 10 06:48.1 7.67 41.4 00:40.06 2 42.17
13 7 28 WTP TOM DOUGLAS 10 06:49.3 8.86 41.28 00:40.26 6 41.96
13 8 46 WTP TOM HOLGATE 10 07:01.1 20.64 40.12 00:39.99 6 42.25
13 9 66 WTP DANIEL LEE 10 07:06.1 25.62 39.65 00:41.57 2 40.64
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
14 1 59 JNR CONNOR O'BRIEN 10 05:38.8 49.86 00:33.59 9 50.3
14 2 88 JNR KEARN TSANG 10 05:42.1 3.23 49.39 00:33.72 5 50.1
14 3 64 JNR CORBY GORMLEY 10 05:42.4 3.52 49.35 00:33.70 10 50.13
14 4 56 JNR MATT BOOTH 10 05:47.4 8.55 48.63 00:33.58 9 50.31
14 5 19 JNR JAMES LINGARD 10 05:47.6 8.74 48.61 00:33.56 10 50.34
14 6 70 JNR HARRY WINKFIELD 10 05:47.7 8.87 48.59 00:33.36 10 50.64
14 7 37 JNR NATHAN CHAFER 10 05:49.2 10.33 48.39 00:34.22 10 49.37
14 8 96 JNR PERRY DYE 10 05:50.6 11.79 48.18 00:33.84 8 49.93
14 9 98 JNR JOSH STRINGER 10 05:57.5 18.63 47.26 00:34.98 9 48.3
14 10 57 JNR SCOTT COLLINGE 10 05:58.3 19.48 47.15 00:34.21 3 49.39
14 11 33 JNR RICHARD WRIGHT 10 06:03.0 24.2 46.54 00:34.79 8 48.56
14 12 61 JNR SPENCER SCAIFE 10 06:05.9 27.09 46.17 00:34.34 9 49.2
14 DNF 66 JNR CAMERON TAYLOR 9 05:28.0 46.35 00:34.71 5 48.67
14 DNF 94 JNR KERSTIN LANKEY 2 01:14.8 45.19 00:35.38 2 47.75
14 DNF 42 JNR NAEIL HUSSAIN 2 01:15.2 44.93 00:34.80 2 48.55
14 DNF 78 JNR MATTHEW LINDLEY 2 01:15.2 44.92 00:36.44 2 46.36
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
15 1 20 CCD JAKE ANDERSON 8 16:06.1 13.99 00:38.76 4 43.59
15 2 54 CCD ADAM SMALLEY 8 16:07.7 1.56 13.97 00:38.85 5 43.49
15 3 72 CCD JACK HARWOOD 8 16:09.3 3.17 13.94 00:38.66 5 43.7
15 4 26 CCD LEO SPENCER 8 16:10.7 4.59 13.92 00:39.11 7 43.2
15 5 22 CCD LOUIS KEENAN 8 16:11.0 4.83 13.92 00:39.08 3 43.23
15 6 38 CCD CHRIS HAIGH 8 16:12.8 6.61 13.89 00:39.08 4 43.23
15 7 32 CCD JAMES DORLIN 8 16:12.9 6.71 13.89 00:39.16 3 43.14
15 8 27 CCD TAMZYN BUCKLEY 8 16:13.6 7.47 13.88 00:39.48 5 42.79
15 9 24 CCD DAVID CRAIG 8 16:13.7 7.59 13.88 00:39.24 4 43.06
15 10 48 CCD WESLEY BROWN 8 16:13.9 7.75 13.88 00:39.16 5 43.14
15 11 46 CCD BEN SUMMERS 8 16:14.6 8.48 13.87 00:39.30 5 42.99
15 12 43 CCD MASON WALKER 8 16:18.2 12.06 13.82 00:39.75 5 42.5
15 13 66 CCD JAMES TAYLOR 8 16:18.5 12.33 13.81 00:39.69 6 42.57
15 14 31 CCD GABRIEL BUCKLEY 8 16:19.6 13.42 13.8 00:39.78 5 42.47
15 15 76 CCD BRENDAN PATTISON 8 16:19.7 13.53 13.8 00:39.56 8 42.71
15 16 56 CCD JAMES PARISH 8 16:20.3 14.15 0 02:02.53 0 13.79
15 17 21 CCD LIAM GILBANK 8 16:21.3 15.14 13.77 00:39.99 5 42.25
15 18 77 CCD BILLY PAUL VASSILEV 8 16:26.4 20.2 13.7 00:40.54 4 41.67
15 19 45 CCD THOMAS PEARSON 8 16:31.3 25.12 13.63 00:41.27 6 40.94
15 20 29 CCD ALEX McDADE 8 16:40.4 34.26 15.2 00:39.63 7 42.63
15 21 23 CCD JORDAN SCHOFIELD 7 16:07.7 1 Lap 12.22 00:41.18 7 41.03
15 DNF 71 CCD JACK PIERCY 7 15:58.6 12.34 00:42.06 5 40.17
15 DNF 28 CCD TOM PARKER (W) 3 12:54.0 6.55 00:39.45 3 42.83
15 DNF 98 CCD WILLIAM PETTINGER 0 0 00:00.00 0 0
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
16 1 37 STK JAMES HARRIS 10 05:50.2 48.24 00:33.90 9 49.84
16 2 56 STK JAMES GOULDING 10 05:52.8 2.56 47.89 00:34.14 9 49.49
16 3 20 STK WILL SNAPE 10 05:53.1 2.91 47.84 00:34.14 9 49.49
16 4 51 STK TOM CLARKSON 10 05:53.5 3.3 47.79 00:34.22 9 49.37
16 5 31 STK JAMES KENYON 10 05:53.7 3.51 47.76 00:33.94 9 49.78
16 6 75 STK LEE DRINKALL (SY) 10 05:54.7 4.51 47.63 00:34.47 7 49.01
16 7 92 STK JOHN HOGAN 10 05:55.0 4.78 47.59 00:34.29 10 49.27
16 8 33 STK ROBERT WELLS 10 05:58.9 8.69 47.07 00:34.80 8 48.55
16 9 41 STK CHRIS MARSHALL 10 06:00.2 9.99 46.9 00:34.97 8 48.31
16 10 19 STK DAVID PICKUP 10 06:00.4 10.17 46.88 00:34.22 10 49.37
16 11 24 STK SAM WALBANK 10 06:01.5 11.26 46.74 00:34.87 10 48.45
16 12 50 STK OLIVER WOOD 9 05:50.5 1 Lap 43.38 00:34.81 7 48.53
16 13 25 STK MARK EGAN 9 06:21.0 1 Lap 39.9 00:34.65 8 48.76
16 DNF 38 STK ROB BOSTON 2 01:19.6 42.43 00:35.66 2 47.38
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
17 1 65 MM BEN MORTON 10 05:52.1 47.98 00:34.62 9 48.8
17 2 26 MM BRAD CROOKS 10 05:55.0 2.91 47.59 00:34.84 9 48.49
17 3 97 MM PETER SHARROCKS (W) 10 05:56.3 4.16 47.42 00:34.32 8 49.23
17 4 98 MM PATRICK BARRETT 10 05:57.7 5.55 47.24 00:34.94 10 48.35
17 5 33 MM JORDAN FALDING 10 05:58.4 6.28 47.14 00:34.63 9 48.79
17 6 67 MM BENJI BAULK 10 06:03.4 11.26 46.49 00:34.97 4 48.31
17 7 52 MM PHILIP CRAVEN 10 06:04.2 12.05 46.39 00:35.04 2 48.22
17 8 70 MM AARON LEISHMAN 10 06:04.8 12.65 46.32 00:35.73 10 47.28
17 9 90 MM MICHAEL CHANDLER 10 06:08.5 16.39 45.85 00:36.19 8 46.68
17 10 92 MM DAN MORRIS 10 06:09.1 17.02 45.77 00:35.69 4 47.34
17 11 42 MM BRUNNO WRAY 10 06:12.6 20.48 45.34 00:35.02 3 48.24
17 12 36 MM CHAD BRO0KES 10 06:16.4 24.24 44.89 00:34.76 3 48.6
17 13 35 MM BEN JACKLIN 10 06:18.3 26.15 44.66 00:35.85 6 47.13
17 DNF 54 MM JOHN WHALEY 9 05:29.5 46.15 00:35.76 9 47.24
17 DNF 23 MM JOE FARAGHER 4 02:23.7 47.04 00:35.22 3 47.97
17 DNF 95 MM JOE STABLES 4 02:27.8 45.72 00:35.56 4 47.51
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Best Lap Speed
18 1 31 SNR ELIOTT COTTON 10 05:33.9 50.6 00:32.62 4 51.79
18 2 76 SNR CRAIG LINSCER 10 05:34.0 0.1 50.58 00:32.62 7 51.79
