RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
1 Heat 1 - WTP 1 4 WTP THOMAS TURNER (W) 8 05:43.4 39.36 00:42.54 4 39.72 0
1 Heat 1 - WTP 2 16 WTP KURTIS WRIGHT 8 05:50.9 7.45 38.52 00:43.26 3 39.05 2
1 Heat 1 - WTP 3 99 WTP SAMUEL HOLGATE 8 05:51.0 7.59 38.51 00:43.34 7 38.98 3
1 Heat 1 - WTP 4 22 WTP RIVER HUGHES 8 05:54.2 10.79 38.16 00:43.58 4 38.77 4
1 Heat 1 - WTP 5 34 WTP CONNOR BRIGGS 8 05:54.4 10.98 38.14 00:43.24 6 39.07 5
1 Heat 1 - WTP 6 95 WTP BROOKLYN SELBY 8 05:57.7 14.31 37.78 00:43.89 5 38.49 6
1 Heat 1 - WTP 7 46 WTP TOM HOLGATE 8 06:06.6 23.23 36.87 00:43.93 8 38.46 7
1 Heat 1 - WTP 8 51 WTP JAKE BELLERBY 8 06:08.5 25.06 36.68 00:45.08 2 37.48 8
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
2 Heat 1 - Junior Max 1 78 JNR MATTHEW LINDLEY 8 05:06.9 44.04 00:37.98 8 44.48 0
2 Heat 1 - Junior Max 2 33 JNR RICHARD WRIGHT 8 05:09.4 2.53 43.68 00:38.23 4 44.19 2
2 Heat 1 - Junior Max 3 19 JNR JAMES LINGARD 8 05:09.5 2.59 43.67 00:38.11 4 44.33 3
2 Heat 1 - Junior Max 4 27 JNR TANIEL DURMAN 8 05:16.0 9.15 42.77 00:38.04 7 44.41 4
2 Heat 1 - Junior Max 5 23 JNR JORDAN GREENWOOD 8 05:17.8 10.88 42.53 00:38.24 7 44.18 5
2 Heat 1 - Junior Max 6 98 JNR JOSH STRINGER 8 05:18.5 11.63 42.43 00:38.64 6 43.72 6
2 Heat 1 - Junior Max DNF 57 JNR SCOTT COLLINGE 0 0 00:00.00 0 0 8
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
3 Heat 1 - Comer Cadet 1 28 CCD TOM PARKER (W) 8 05:43.5 39.34 00:42.49 4 39.76 0
3 Heat 1 - Comer Cadet 2 32 CCD JAMES DORLIN 8 05:43.6 0.07 39.33 00:42.32 3 39.92 2
3 Heat 1 - Comer Cadet 3 38 CCD CHRIS HAIGH 8 05:44.1 0.57 39.28 00:42.04 6 40.19 3
3 Heat 1 - Comer Cadet 4 22 CCD LOUIS KEENAN 8 05:44.5 0.99 39.23 00:42.50 5 39.75 4
3 Heat 1 - Comer Cadet 5 29 CCD ALEX McDADE 8 05:44.8 1.22 39.2 00:42.26 5 39.98 5
3 Heat 1 - Comer Cadet 6 43 CCD MASON WALKER 8 05:48.4 4.83 38.8 00:42.47 3 39.78 6
3 Heat 1 - Comer Cadet 7 56 CCD JAMES PARISH 8 05:48.8 5.26 38.75 00:42.49 8 39.76 7
3 Heat 1 - Comer Cadet 8 24 CCD DAVID CRAIG 8 05:53.9 10.33 38.19 00:42.87 4 39.41 8
3 Heat 1 - Comer Cadet 9 27 CCD TAMZYN BUCKLEY 8 05:54.4 10.88 38.14 00:43.10 4 39.2 9
3 Heat 1 - Comer Cadet 10 76 CCD BRENDAN PATTISON 8 05:54.6 11.03 38.12 00:42.63 5 39.63 10
3 Heat 1 - Comer Cadet 11 66 CCD JAMES TAYLOR 8 05:58.3 14.77 37.72 00:43.74 8 38.63 11
3 Heat 1 - Comer Cadet 12 21 CCD LIAM GILBANK 8 05:59.0 15.47 37.65 00:43.91 4 38.48 12
3 Heat 1 - Comer Cadet 13 45 CCD THOMAS PEARSON 8 06:00.5 16.99 37.49 00:43.65 6 38.71 13
3 Heat 1 - Comer Cadet 14 23 CCD JORDAN SCHOFIELD 8 06:00.8 17.24 37.46 00:43.41 7 38.92 14
3 Heat 1 - Comer Cadet 15 77 CCD BILLY PAUL VASSILEV 8 06:04.6 21.05 37.07 00:43.47 8 38.87 15
3 Heat 1 - Comer Cadet 16 31 CCD GABRIEL BUCKLEY 8 06:09.8 26.27 36.55 00:43.48 5 38.86 16
3 Heat 1 - Comer Cadet 17 39 CCD OLIVER BROOKE 8 06:13.5 29.94 36.19 00:45.51 8 37.12 17
3 Heat 1 - Comer Cadet DNF 64 CCD ADAM BATTY 0 0 00:00.00 0 0 19
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
4 Heat 1 - Senior TKM 1 56 STK JAMES GOULDING 8 05:16.5 42.7 00:39.26 4 43.03 0
4 Heat 1 - Senior TKM 2 20 STK WILL SNAPE 8 05:17.7 1.19 42.54 00:39.36 3 42.92 2
4 Heat 1 - Senior TKM 3 37 STK JAMES HARRIS 8 05:18.1 1.51 42.49 00:38.98 4 43.34 3
4 Heat 1 - Senior TKM 4 38 STK ROB BOSTON 8 05:24.6 8.06 41.64 00:39.85 6 42.4 4
4 Heat 1 - Senior TKM 5 41 STK CHRIS MARSHALL 8 05:28.9 12.35 41.09 00:39.97 6 42.27 5
4 Heat 1 - Senior TKM 6 24 STK SAM WALBANK 8 05:29.8 13.22 40.99 00:40.15 6 42.08 6
4 Heat 1 - Senior TKM 7 33 STK ROBERT WELLS 8 05:30.1 13.53 40.95 00:39.97 3 42.27 7
4 Heat 1 - Senior TKM 8 31 STK JAMES KENYON 8 05:30.4 13.84 40.91 00:39.58 4 42.69 8
4 Heat 1 - Senior TKM 9 51 STK TOM CLARKSON 8 05:30.9 14.34 40.85 00:39.39 8 42.89 9
4 Heat 1 - Senior TKM 10 50 STK OLIVER WOOD 8 05:32.7 16.15 40.62 00:40.50 8 41.72 10
4 Heat 1 - Senior TKM 11 69 STK ASHLEY MORLEY 8 05:33.5 16.98 40.52 00:40.67 4 41.54 11
4 Heat 1 - Senior TKM 12 75 STK LEE DRINKALL (SY) 8 05:42.0 25.48 39.52 00:40.02 5 42.22 12
4 Heat 1 - Senior TKM DNF 19 STK DAVID PICKUP 6 04:07.0 41.05 00:39.96 4 42.28 17
4 Heat 1 - Senior TKM DNF 25 STK MARK EGAN 0 0 00:00.00 0 0 17
4 Heat 1 - Senior TKM DNF 36 STK SIMON WADE 0 0 00:00.00 0 0 17
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
5 Heat 1  - Mini Max 1 97 MM PETER SHARROCKS (W) 8 05:09.5 43.67 00:38.37 4 44.03 0
5 Heat 1  - Mini Max 2 65 MM BEN MORTON 8 05:13.2 3.66 43.16 00:38.63 5 43.73 2
5 Heat 1  - Mini Max 3 95 MM JOE STABLES 8 05:15.3 5.76 42.87 00:38.72 5 43.63 3
5 Heat 1  - Mini Max 4 52 MM PHILIP CRAVEN 8 05:15.9 6.43 42.78 00:39.14 6 43.17 4
5 Heat 1  - Mini Max 5 98 MM PATRICK BARRETT 8 05:16.4 6.84 42.72 00:38.64 4 43.72 5
5 Heat 1  - Mini Max 6 36 MM CHAD BRO0KES 8 05:16.9 7.35 42.65 00:38.70 6 43.66 6
5 Heat 1  - Mini Max 7 64 MM JORDAN BAINES 8 05:17.9 8.35 42.52 00:38.45 7 43.94 7
5 Heat 1  - Mini Max 8 54 MM JOHN WHALEY 8 05:19.9 10.41 42.25 00:39.03 6 43.29 8
5 Heat 1  - Mini Max 9 35 MM BEN JACKLIN 8 05:22.8 13.23 41.88 00:39.17 6 43.13 9
5 Heat 1  - Mini Max 10 58 MM BENJI BAULK 8 05:23.1 13.59 41.83 00:39.04 3 43.28 10
5 Heat 1  - Mini Max 11 48 MM BENN TILLEY 8 05:24.4 14.83 41.67 00:39.48 7 42.79 11
5 Heat 1  - Mini Max 12 92 MM DAN MORRIS 8 05:25.9 16.38 41.47 00:39.70 6 42.56 12
5 Heat 1  - Mini Max 13 24 MM OLIVER REITH 8 05:28.7 19.2 41.12 00:39.87 6 42.37 13
5 Heat 1  - Mini Max DNF 26 MM BRAD CROOKS 4 02:44.3 41.14 00:39.57 2 42.7 15
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
6 Heat 1 - Senior Max 1 67 SNR JOHN ROGERSON 8 04:59.9 45.06 00:37.29 6 45.31 0
6 Heat 1 - Senior Max 2 27 SNR LEE BLOODWORTH 8 05:01.4 1.52 44.84 00:37.34 8 45.25 2
6 Heat 1 - Senior Max 3 85 SNR JONATHAN WELSH 8 05:02.1 2.12 44.75 00:37.23 4 45.38 3
6 Heat 1 - Senior Max 4 33 SNR OLLIE WALKER 8 05:02.5 2.62 44.67 00:37.47 3 45.09 4
6 Heat 1 - Senior Max 5 20 SNR TOM LIMER 8 05:03.0 3.12 44.6 00:37.38 7 45.2 5
6 Heat 1 - Senior Max 6 38 SNR ANDREW LAWRENCE 8 05:03.3 3.35 44.57 00:37.27 4 45.33 6
6 Heat 1 - Senior Max 7 26 SNR STEVEN BURDASS 8 05:04.0 4.08 44.46 00:37.25 8 45.36 7
6 Heat 1 - Senior Max 8 76 SNR CRAIG LINSCER 8 05:04.4 4.44 44.41 00:37.26 5 45.34 8
6 Heat 1 - Senior Max 9 72 SNR LOUIS BRADLEY 8 05:06.3 6.33 44.13 00:37.50 7 45.05 9
6 Heat 1 - Senior Max 10 43 SNR ROSS ELLIOTT 8 05:09.0 9.06 43.74 00:37.78 3 44.72 10
6 Heat 1 - Senior Max 11 39 SNR MARK WILD 8 05:13.0 13.04 43.19 00:38.28 4 44.13 11
6 Heat 1 - Senior Max 12 30 SNR CATHERINE CONNOR 8 05:15.6 15.66 42.83 00:37.77 8 44.73 12
6 Heat 1 - Senior Max 13 63 SNR MICHAEL PARKER 8 05:16.5 16.56 42.71 00:37.96 8 44.51 13
6 Heat 1 - Senior Max 14 40 SNR STEVE WILD 8 05:18.9 19.01 42.38 00:38.47 7 43.92 14
6 Heat 1 - Senior Max 15 93 SNR JOHN PEARSON 8 05:20.8 20.86 42.13 00:38.79 7 43.55 15
6 Heat 1 - Senior Max 16 51 SNR ADRIAN VAN DER WAL 8 05:22.1 22.2 41.96 00:38.74 7 43.61 16
6 Heat 1 - Senior Max DNF 19 SNR GARRY BUTCHER 1 43.84 38.54 00:41.83 1 40.39 18
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
7 Heat 2 - WTP 1 4 WTP THOMAS TURNER (W) 8 05:46.2 39.05 00:42.41 2 39.84 0
7 Heat 2 - WTP 2 99 WTP SAMUEL HOLGATE 8 05:47.3 1.16 38.91 00:42.98 5 39.31 2
7 Heat 2 - WTP 3 16 WTP KURTIS WRIGHT 8 05:47.4 1.26 38.9 00:42.76 6 39.51 3
7 Heat 2 - WTP 4 34 WTP CONNOR BRIGGS 8 05:47.6 1.48 38.88 00:42.77 6 39.5 4
7 Heat 2 - WTP 5 22 WTP RIVER HUGHES 8 05:48.1 1.93 38.83 00:42.61 6 39.65 5
7 Heat 2 - WTP 6 95 WTP BROOKLYN SELBY 8 05:56.3 10.15 37.93 00:43.69 3 38.67 6
7 Heat 2 - WTP 7 46 WTP TOM HOLGATE 8 05:58.5 12.33 37.7 00:43.49 3 38.85 7
7 Heat 2 - WTP DNF 51 WTP JAKE BELLERBY 4 02:58.0 37.97 00:43.79 3 38.58 9
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
8 Heat 2 - Junior Max 1 78 JNR MATTHEW LINDLEY 8 05:05.7 44.21 00:37.81 7 44.68 0
8 Heat 2 - Junior Max 2 23 JNR JORDAN GREENWOOD 8 05:07.0 1.3 44.03 00:37.99 4 44.47 2
8 Heat 2 - Junior Max 3 57 JNR SCOTT COLLINGE 8 05:08.9 3.21 43.75 00:38.01 6 44.45 3
8 Heat 2 - Junior Max 4 33 JNR RICHARD WRIGHT 8 05:09.7 3.99 43.64 00:38.18 8 44.25 4
8 Heat 2 - Junior Max 5 19 JNR JAMES LINGARD 8 05:09.9 4.2 43.61 00:37.99 2 44.47 5
8 Heat 2 - Junior Max 6 27 JNR TANIEL DURMAN 8 05:10.4 4.73 43.54 00:37.86 8 44.62 6
8 Heat 2 - Junior Max 7 98 JNR JOSH STRINGER 8 05:14.0 8.3 43.05 00:37.99 6 44.47 7
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
9 Heat 2 - Comer Cadet 1 32 CCD JAMES DORLIN 8 05:39.5 39.81 00:42.16 6 40.07 0
9 Heat 2 - Comer Cadet 2 29 CCD ALEX McDADE 8 05:40.3 0.85 39.72 00:42.04 3 40.19 2
9 Heat 2 - Comer Cadet 3 38 CCD CHRIS HAIGH 8 05:40.7 1.19 39.68 00:42.03 5 40.2 3
9 Heat 2 - Comer Cadet 4 56 CCD JAMES PARISH 8 05:42.4 2.94 39.47 00:42.01 6 40.22 4
9 Heat 2 - Comer Cadet 5 22 CCD LOUIS KEENAN 8 05:43.3 3.86 39.37 00:42.16 6 40.07 5
9 Heat 2 - Comer Cadet 6 28 CCD TOM PARKER (W) 8 05:47.8 8.31 38.86 00:42.39 5 39.86 6
9 Heat 2 - Comer Cadet 7 43 CCD MASON WALKER 8 05:47.9 8.39 38.85 00:42.79 3 39.48 7
9 Heat 2 - Comer Cadet 8 76 CCD BRENDAN PATTISON 8 05:48.0 8.5 38.84 00:42.61 5 39.65 8
9 Heat 2 - Comer Cadet 9 27 CCD TAMZYN BUCKLEY 8 05:48.3 8.86 38.8 00:42.41 4 39.84 9
9 Heat 2 - Comer Cadet 10 24 CCD DAVID CRAIG 8 05:48.7 9.18 38.77 00:42.98 5 39.31 10
9 Heat 2 - Comer Cadet 11 23 CCD JORDAN SCHOFIELD 8 05:51.4 11.96 38.46 00:43.21 8 39.1 11
9 Heat 2 - Comer Cadet 12 21 CCD LIAM GILBANK 8 05:52.5 12.99 38.35 00:43.24 4 39.07 12
9 Heat 2 - Comer Cadet 13 45 CCD THOMAS PEARSON 8 05:57.4 17.89 37.82 00:43.75 4 38.62 13
9 Heat 2 - Comer Cadet 14 66 CCD JAMES TAYLOR 8 06:01.5 22.02 37.39 00:43.36 4 38.96 14
9 Heat 2 - Comer Cadet 15 77 CCD BILLY PAUL VASSILEV 8 06:01.8 22.34 37.36 00:43.73 8 38.63 15
9 Heat 2 - Comer Cadet 16 64 CCD ADAM BATTY 8 06:02.3 22.86 37.3 00:43.20 3 39.11 16
9 Heat 2 - Comer Cadet 17 39 CCD OLIVER BROOKE 8 06:04.7 25.26 37.06 00:44.16 4 38.26 17
9 Heat 2 - Comer Cadet 18 31 CCD GABRIEL BUCKLEY 8 06:12.4 32.88 36.3 00:42.80 6 39.47 18
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
10 Heat 2 - Senior TKM 1 37 STK JAMES HARRIS 8 05:15.9 42.78 00:39.18 4 43.12 0
10 Heat 2 - Senior TKM 2 25 STK MARK EGAN 8 05:17.9 1.94 42.52 00:39.28 4 43.01 2
10 Heat 2 - Senior TKM 3 56 STK JAMES GOULDING 8 05:18.2 2.29 42.47 00:39.02 4 43.3 3
10 Heat 2 - Senior TKM 4 20 STK WILL SNAPE 8 05:18.5 2.5 42.44 00:39.16 7 43.14 4
10 Heat 2 - Senior TKM 5 51 STK TOM CLARKSON 8 05:20.1 4.19 42.22 00:39.30 6 42.99 5
10 Heat 2 - Senior TKM 6 92 STK JOHN HOGAN 8 05:20.5 4.56 42.17 00:39.26 7 43.03 6
10 Heat 2 - Senior TKM 7 41 STK CHRIS MARSHALL 8 05:22.3 6.31 41.94 00:39.49 6 42.78 7
10 Heat 2 - Senior TKM 8 75 STK LEE DRINKALL (SY) 8 05:22.6 6.62 41.9 00:39.44 5 42.84 8
10 Heat 2 - Senior TKM 9 33 STK ROBERT WELLS 8 05:23.4 7.47 41.79 00:39.38 3 42.9 9
10 Heat 2 - Senior TKM 10 31 STK JAMES KENYON 8 05:23.5 7.54 41.78 00:39.59 5 42.67 10
10 Heat 2 - Senior TKM 11 19 STK DAVID PICKUP 8 05:29.1 13.16 41.07 00:39.78 5 42.47 11
10 Heat 2 - Senior TKM 12 69 STK ASHLEY MORLEY 8 05:29.9 13.97 40.97 00:40.21 3 42.02 12
10 Heat 2 - Senior TKM 13 38 STK ROB BOSTON 8 05:39.8 23.86 39.77 00:39.07 8 43.24 13
10 Heat 2 - Senior TKM DNF 24 STK SAM WALBANK 6 04:04.2 41.51 00:39.99 2 42.25 17
10 Heat 2 - Senior TKM DNF 50 STK OLIVER WOOD 0 0 00:00.00 0 0 17
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
11 Heat 2 - Mini Max 1 97 MM PETER SHARROCKS (W) 8 05:12.2 43.29 00:38.18 7 44.25 0
11 Heat 2 - Mini Max 2 26 MM BRAD CROOKS 8 05:13.8 1.59 43.07 00:38.74 8 43.61 2
11 Heat 2 - Mini Max 3 64 MM JORDAN BAINES 8 05:14.3 2.13 43 00:38.54 7 43.84 3
11 Heat 2 - Mini Max 4 58 MM BENJI BAULK 8 05:15.4 3.18 42.86 00:39.10 7 43.21 4
11 Heat 2 - Mini Max 5 65 MM BEN MORTON 8 05:15.5 3.27 42.84 00:38.79 8 43.55 5
11 Heat 2 - Mini Max 6 98 MM PATRICK BARRETT 8 05:15.9 3.75 42.78 00:38.83 7 43.51 6
11 Heat 2 - Mini Max 7 95 MM JOE STABLES 8 05:16.6 4.41 42.69 00:38.82 8 43.52 7
11 Heat 2 - Mini Max 8 36 MM CHAD BRO0KES 8 05:17.5 5.27 42.57 00:39.10 5 43.21 8
11 Heat 2 - Mini Max 9 52 MM PHILIP CRAVEN 8 05:17.9 5.69 42.52 00:39.03 8 43.29 9
11 Heat 2 - Mini Max 10 54 MM JOHN WHALEY 8 05:18.7 6.49 42.41 00:38.69 8 43.67 10
11 Heat 2 - Mini Max 11 92 MM DAN MORRIS 8 05:21.1 8.9 42.09 00:39.21 5 43.09 11
11 Heat 2 - Mini Max 12 24 MM OLIVER REITH 8 05:21.6 9.46 42.02 00:39.07 5 43.24 12
11 Heat 2 - Mini Max 13 35 MM BEN JACKLIN 8 05:22.4 10.21 41.92 00:38.74 8 43.61 13
11 Heat 2 - Mini Max 14 48 MM BENN TILLEY 8 05:25.6 13.41 41.51 00:39.16 8 43.14 14
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
12 Heat 2 - Senior Max 1 20 SNR TOM LIMER 8 04:58.4 45.29 00:37.08 2 45.56 0
12 Heat 2 - Senior Max 2 38 SNR ANDREW LAWRENCE 8 04:59.0 0.58 45.21 00:36.85 7 45.85 2
12 Heat 2 - Senior Max 3 76 SNR CRAIG LINSCER 8 04:59.7 1.34 45.09 00:37.17 2 45.45 3
12 Heat 2 - Senior Max 4 30 SNR CATHERINE CONNOR 8 05:03.0 4.57 44.61 00:37.49 5 45.06 4
12 Heat 2 - Senior Max 5 85 SNR JONATHAN WELSH 8 05:03.2 4.84 44.57 00:37.07 6 45.58 5
12 Heat 2 - Senior Max 6 26 SNR STEVEN BURDASS 8 05:03.6 5.25 44.51 00:37.38 3 45.2 6
12 Heat 2 - Senior Max 7 27 SNR LEE BLOODWORTH 8 05:05.7 7.32 44.21 00:37.32 7 45.27 7
12 Heat 2 - Senior Max 8 72 SNR LOUIS BRADLEY 8 05:06.0 7.64 44.16 00:37.31 8 45.28 8
12 Heat 2 - Senior Max 9 63 SNR MICHAEL PARKER 8 05:08.0 9.58 43.89 00:37.66 3 44.86 9
12 Heat 2 - Senior Max 10 39 SNR MARK WILD 8 05:12.8 14.35 43.22 00:38.35 3 44.05 10
12 Heat 2 - Senior Max 11 40 SNR STEVE WILD 8 05:13.5 15.12 43.11 00:38.04 6 44.41 11
12 Heat 2 - Senior Max 12 43 SNR ROSS ELLIOTT 8 05:17.3 18.87 42.6 00:37.93 3 44.54 12
12 Heat 2 - Senior Max 13 19 SNR GARRY BUTCHER 8 05:19.1 20.74 42.35 00:38.60 3 43.77 13
12 Heat 2 - Senior Max 14 51 SNR ADRIAN VAN DER WAL 8 05:23.9 25.48 41.73 00:38.78 6 43.57 14
12 Heat 2 - Senior Max DNF 33 SNR OLLIE WALKER 2 01:17.6 43.54 00:37.30 2 45.29 18
12 Heat 2 - Senior Max DNF 67 SNR JOHN ROGERSON 2 01:25.9 39.33 00:40.52 1 41.69 18
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
13 Heat 3 - WTP 1 4 WTP THOMAS TURNER (W) 8 05:39.2 39.85 00:42.04 5 40.19 0
13 Heat 3 - WTP 2 22 WTP RIVER HUGHES 8 05:41.5 2.25 39.58 00:42.17 8 40.06 2
13 Heat 3 - WTP 3 16 WTP KURTIS WRIGHT 8 05:44.4 5.16 39.25 00:42.20 3 40.04 3
13 Heat 3 - WTP 4 51 WTP JAKE BELLERBY 8 05:49.0 9.81 38.73 00:42.82 3 39.46 4
13 Heat 3 - WTP 5 99 WTP SAMUEL HOLGATE 8 05:49.6 10.44 38.66 00:43.00 2 39.29 5
13 Heat 3 - WTP 6 95 WTP BROOKLYN SELBY 8 05:52.3 13.08 38.37 00:43.35 7 38.97 6
13 Heat 3 - WTP 7 34 WTP CONNOR BRIGGS 8 05:52.6 13.4 38.33 00:42.63 8 39.63 7
13 Heat 3 - WTP 8 46 WTP TOM HOLGATE 8 05:54.3 15.07 38.15 00:43.59 8 38.76 8
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
14 Heat 3 - Junior Max 1 27 JNR TANIEL DURMAN 8 05:05.1 44.29 00:37.57 3 44.97 0
14 Heat 3 - Junior Max 2 57 JNR SCOTT COLLINGE 8 05:06.7 1.59 44.06 00:37.59 7 44.94 2
14 Heat 3 - Junior Max 3 98 JNR JOSH STRINGER 8 05:07.3 2.2 43.98 00:38.00 8 44.46 3
14 Heat 3 - Junior Max 4 19 JNR JAMES LINGARD 8 05:07.5 2.34 43.96 00:37.90 5 44.58 4
14 Heat 3 - Junior Max 5 23 JNR JORDAN GREENWOOD 8 05:08.2 3.08 43.85 00:37.90 7 44.58 5
14 Heat 3 - Junior Max 6 78 JNR MATTHEW LINDLEY 8 05:09.2 4.04 43.72 00:37.83 4 44.66 6
14 Heat 3 - Junior Max 7 33 JNR RICHARD WRIGHT 8 05:34.1 28.93 40.46 00:38.36 6 44.04 7
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
15 Heat 3 - Comer Cadet 1 56 CCD JAMES PARISH 8 05:37.7 40.03 00:41.60 7 40.61 0
15 Heat 3 - Comer Cadet 2 38 CCD CHRIS HAIGH 8 05:37.8 0.11 40.02 00:41.87 6 40.35 2
15 Heat 3 - Comer Cadet 3 29 CCD ALEX McDADE 8 05:39.1 1.47 39.86 00:41.86 5 40.36 3
15 Heat 3 - Comer Cadet 4 27 CCD TAMZYN BUCKLEY 8 05:43.5 5.86 39.35 00:42.48 6 39.77 4
15 Heat 3 - Comer Cadet 5 28 CCD TOM PARKER (W) 8 05:45.4 7.73 39.13 00:42.27 7 39.97 5
15 Heat 3 - Comer Cadet 6 32 CCD JAMES DORLIN 8 05:45.5 7.82 39.12 00:41.99 5 40.24 6
15 Heat 3 - Comer Cadet 7 43 CCD MASON WALKER 8 05:45.9 8.29 39.07 00:42.10 7 40.13 7
15 Heat 3 - Comer Cadet 8 22 CCD LOUIS KEENAN 8 05:46.1 8.43 39.05 00:42.08 5 40.15 8
15 Heat 3 - Comer Cadet 9 23 CCD JORDAN SCHOFIELD 8 05:49.9 12.24 38.63 00:43.22 5 39.09 9
15 Heat 3 - Comer Cadet 10 64 CCD ADAM BATTY 8 05:50.2 12.57 38.59 00:42.61 8 39.65 10
15 Heat 3 - Comer Cadet 11 76 CCD BRENDAN PATTISON 8 05:51.6 13.96 38.44 00:42.97 5 39.32 11
15 Heat 3 - Comer Cadet 12 24 CCD DAVID CRAIG 8 05:52.0 14.38 38.39 00:42.63 5 39.63 12
15 Heat 3 - Comer Cadet 13 66 CCD JAMES TAYLOR 8 05:53.1 15.45 38.28 00:43.19 8 39.12 13
15 Heat 3 - Comer Cadet 14 45 CCD THOMAS PEARSON 8 05:54.6 16.98 38.11 00:43.14 6 39.16 14
15 Heat 3 - Comer Cadet 15 21 CCD LIAM GILBANK 8 05:55.0 17.3 38.08 00:43.30 7 39.02 15
15 Heat 3 - Comer Cadet 16 39 CCD OLIVER BROOKE 8 06:02.4 24.75 37.3 00:44.12 6 38.29 16
15 Heat 3 - Comer Cadet 17 31 CCD GABRIEL BUCKLEY 8 06:17.5 39.87 35.8 00:43.35 8 38.97 17
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
16 Heat 3 - Senior TKM 1 31 STK JAMES KENYON 8 05:30.3 40.92 00:39.15 5 43.15 0
16 Heat 3 - Senior TKM 2 51 STK TOM CLARKSON 8 05:30.4 0.13 40.91 00:39.48 7 42.79 2
16 Heat 3 - Senior TKM 3 20 STK WILL SNAPE 8 05:30.6 0.39 40.88 00:39.17 5 43.13 3
16 Heat 3 - Senior TKM 4 19 STK DAVID PICKUP 8 05:31.6 1.36 40.76 00:39.43 5 42.85 4
16 Heat 3 - Senior TKM 5 92 STK JOHN HOGAN 8 05:31.9 1.64 40.72 00:38.84 6 43.5 5
16 Heat 3 - Senior TKM 6 37 STK JAMES HARRIS 8 05:32.5 2.27 40.65 00:38.82 7 43.52 6
16 Heat 3 - Senior TKM 7 56 STK JAMES GOULDING 8 05:32.8 2.55 40.61 00:38.95 7 43.38 7
16 Heat 3 - Senior TKM 8 24 STK SAM WALBANK 8 05:34.3 4.03 40.43 00:39.67 6 42.59 8
16 Heat 3 - Senior TKM 9 75 STK LEE DRINKALL (SY) 8 05:36.7 6.4 40.15 00:39.64 3 42.62 9
16 Heat 3 - Senior TKM 10 69 STK ASHLEY MORLEY 8 05:52.8 22.5 38.31 00:39.92 2 42.32 10
16 Heat 3 - Senior TKM 11 41 STK CHRIS MARSHALL 8 05:54.9 24.61 38.09 00:39.93 2 42.31 11
16 Heat 3 - Senior TKM DNF 33 STK ROBERT WELLS 5 04:23.6 32.05 00:39.89 2 42.35 17
16 Heat 3 - Senior TKM DNF 25 STK MARK EGAN 0 0 00:00.00 0 0 17
16 Heat 3 - Senior TKM DNF 38 STK ROB BOSTON 0 0 00:00.00 0 0 17
16 Heat 3 - Senior TKM DNF 50 STK OLIVER WOOD 0 0 00:00.00 0 0 17
RaceNo RaceText Pos Number Class Name Laps Time Behind Av Best Time Best Lap Speed Points
17 Heat 3 - Mini Max 1 97 MM PETER SHARROCKS (W) 8 05:09.5 43.67 00:38.24 8 44.18 0
17 Heat 3 - Mini Max 2 26 MM BRAD CROOKS 8 05:10.7 1.21 43.5 00:38.30 6 44.11 2
17 Heat 3 - Mini Max 3 95 MM JOE STABLES 8 05:11.0 1.45 43.46 00:38.53 8 43.85 3
17 Heat 3 - Mini Max 4 64 MM JORDAN BAINES 8 05:11.4 1.93 43.4 00:38.24 7 44.18 4
17 Heat 3 - Mini Max 5 65 MM BEN MORTON 8 05:11.6 2.12 43.37 00:38.17 7 44.26 5
17 Heat 3 - Mini Max 6 36 MM CHAD BRO0KES 8 05:13.1 3.54 43.17 00:38.58 8 43.79 6
17 Heat 3 - Mini Max 7 58 MM BENJI BAULK 8 05:14.4 4.91 42.99 00:38.72 8 43.63 7
17 Heat 3 - Mini Max 8 98 MM PATRICK BARRETT 8 05:16.2 6.67 42.75 00:38.57 8 43.8 8
17 Heat 3 - Mini Max 9 35 MM BEN JACKLIN 8 05:16.5 7 42.7 00:38.72 8 43.63 9
